git-subtree-dir: tufte-css
git-subtree-split: e225f3a0e5
main
@@ -0,0 +1,22 @@ | |||||
The MIT License (MIT) | |||||
Copyright (c) 2014 Dave Liepmann | |||||
Permission is hereby granted, free of charge, to any person obtaining a copy | |||||
of this software and associated documentation files (the "Software"), to deal | |||||
in the Software without restriction, including without limitation the rights | |||||
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell | |||||
copies of the Software, and to permit persons to whom the Software is | |||||
furnished to do so, subject to the following conditions: | |||||
The above copyright notice and this permission notice shall be included in all | |||||
copies or substantial portions of the Software. | |||||
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR | |||||
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, | |||||
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE | |||||
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER | |||||
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, | |||||
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE | |||||
SOFTWARE. | |||||
@@ -0,0 +1,88 @@ | |||||
Tufte CSS | |||||
========= | |||||
Edward Tufte uses a distinctive style in his handouts: simple, with well-set | |||||
typography, extensive sidenotes, and tight integration of graphics and | |||||
charts. `tufte-css` brings that style to HTML documents. | |||||
This project is directly inspired by and | |||||
based on [Tufte-LaTeX](https://tufte-latex.github.io/tufte-latex/) and the | |||||
[R Markdown Tufte Handout](http://rmarkdown.rstudio.com/examples/tufte-handout.pdf). | |||||
Getting Started | |||||
- | |||||
The file *index.html* is a self-describing demonstration document that walks through | |||||
the features of Tufte CSS. The live version at | |||||
[https://edwardtufte.github.io/tufte-css/](https://edwardtufte.github.io/tufte-css/) | |||||
is the best overview of the project. | |||||
To use Tufte CSS, just copy `tufte.css` and the `et-book` font | |||||
directory to your project and add the following to your HTML doc's | |||||
head block: | |||||
```html | |||||
<link rel="stylesheet" href="tufte.css"/> | |||||
``` | |||||
All other files in the repository can be ignored, as they are merely | |||||
used by the demonstration document. | |||||
Project Scope and Status | |||||
- | |||||
Tufte CSS is specifically a CSS-only solution for styling HTML for the web. | |||||
That means that JavaScript solutions, although often superior to pure CSS, are out of scope for this project and will not be used. Also out of scope are handling printed versions of web pages and integration with static site generators or other formats. Thankfully, all these useful applications can be well served by separate work that builds on top of Tufte CSS. | |||||
This project is maintained but not under active development. It is considered essentially feature-complete. Refactoring and new functionality are a very low priority. However, contributions are still welcome to fix bugs or add functionality. | |||||
Deploying | |||||
- | |||||
1. Make changes | |||||
2. From shell, invoke [clean-css-cli](https://github.com/jakubpawlowicz/clean-css-cli): `cleancss -o tufte.min.css tufte.css` | |||||
3. Bump version in *package.json* | |||||
4. From shell: `npm publish` | |||||
Contributing | |||||
- | |||||
If you notice something wrong or broken, let us know by opening an | |||||
issue, or better yet, a pull request with how you think it should be | |||||
fixed. | |||||
Please document your issues and fixes thoroughly. This means a clear | |||||
description of the concern, steps on how to reproduce it, and (if | |||||
possible) before and after screenshots and links to prior discussions | |||||
or commits. Please keep pull requests to one change at a time. | |||||
Fixes and new functionality should be tested against `index.html` on | |||||
screens as small as an iPhone 4 and as big as, well, as big as you use | |||||
normally. (If you don't have a mobile device handy, fake different | |||||
devices with your browser's developer tools.) | |||||
See the Issues page, especially [Help | |||||
Wanted](https://github.com/edwardtufte/tufte-css/labels/help%20wanted), | |||||
for opportunities to contribute. | |||||
Contributors | |||||
- | |||||
- Dave Liepmann (creator, project maintainer, design) | |||||
- Edward Tufte (editing, direction, design) | |||||
- [Adam Schwartz](https://github.com/adamschwartz) (ET Book font, descender-clearing link underlines) | |||||
- [Clay Harmon](https://github.com/edwardtufte/tufte-css/commits/master?author=clayh53) (media queries, rem units) | |||||
- [Linjie Ding](https://github.com/edwardtufte/tufte-css/commits/master?author=pyrocat101) (italic typeface) | |||||
- [Stephen A Thomas](https://github.com/edwardtufte/tufte-css/commits/master?author=sathomas) (automagically numbered sidenotes) | |||||
- [Ben Newman](https://github.com/edwardtufte/tufte-css/pull/9) (sidenote numbering style) | |||||
- [Kevin Godby](https://github.com/edwardtufte/tufte-css/commits/master?author=godbyk) (booktabs tables) | |||||
- [James Kolce](https://github.com/edwardtufte/tufte-css/commits/master?author=jameskolce) (sidenote fixes) | |||||
- [Chris MacKay](https://github.com/crmackay) (sidenote toggling on small screens) | |||||
- [Paul Rodriguez](https://github.com/edwardtufte/tufte-css/commits/master?author=ruricolist) | |||||
(sidenote style tweaks) | |||||
- [Claudiu-Vlad Ursache](https://github.com/edwardtufte/tufte-css/commits/master?author=ursachec) (HTML5 conformity) | |||||
License | |||||
- | |||||
Released under the MIT license. See [LICENSE](https://github.com/edwardtufte/tufte-css/blob/gh-pages/LICENSE). |
@@ -0,0 +1,243 @@ | |||||
<?xml version="1.0" standalone="no"?> | |||||
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" > | |||||
<svg xmlns="http://www.w3.org/2000/svg"> | |||||
<metadata></metadata> | |||||
<defs> | |||||
<font id="etbemboboldlf" horiz-adv-x="1001" > | |||||
<font-face units-per-em="2048" ascent="1638" descent="-410" /> | |||||
<missing-glyph horiz-adv-x="501" /> | |||||
<glyph horiz-adv-x="2048" /> | |||||
<glyph horiz-adv-x="2048" /> | |||||
<glyph unicode="
" horiz-adv-x="681" /> | |||||
<glyph unicode=" " horiz-adv-x="501" /> | |||||
<glyph unicode="	" horiz-adv-x="501" /> | |||||
<glyph unicode=" " horiz-adv-x="501" /> | |||||
<glyph unicode="!" horiz-adv-x="557" d="M164 1305q-2 33 0 53t21.5 37.5t56.5 17.5h73q45 0 64.5 -12t19.5 -37t-2 -59l-69 -926q-12 -25 -43 -30t-52 30zM166 96q0 49 32.5 81t82.5 32q47 0 81.5 -32t34.5 -81t-33.5 -81.5t-83 -32.5t-82 32.5t-32.5 81.5z" /> | |||||
<glyph unicode=""" horiz-adv-x="870" d="M129 1229q0 152 123 151q61 0 97 -38.5t36 -102.5q0 -31 -8 -88q-4 -31 -17 -88l-55 -299q-23 -33 -60.5 -22.5t-43.5 49.5l-49 274q-23 121 -23 164zM487 1219q0 162 134 161q59 0 94 -38.5t35 -102.5q0 -65 -23 -178l-57 -295q-16 -39 -57.5 -32t-47.5 34l-51 291 q-2 8 -14.5 67.5t-12.5 92.5z" /> | |||||
<glyph unicode="#" horiz-adv-x="1431" d="M63 416q2 14 11 63q0 51 65 51h162q14 0 18.5 2.5t6.5 16.5l65 307q0 6 -26 6h-189q-35 0 -54.5 10.5t-17.5 40.5q-2 12 0 25.5t6.5 29t6.5 23.5q4 39 63 43q127 4 236 0q12 0 14 10l76 355q10 49 38.5 55t69.5 -6q41 -4 52.5 -16.5t3.5 -53.5l-66 -319q-2 -8 4 -16.5 t13 -8.5q47 2 174 0t172 0q16 0 18 19q53 258 68 321q6 29 9 39t17.5 22.5t40.5 14.5l47 4q39 2 50.5 -20.5t5.5 -71.5q0 -2 -68 -322q2 -4 27 -6q27 -4 66.5 -3t68.5 -1q49 0 47 -47q-2 -16 -16 -84q-6 -33 -68 -37h-143q-10 0 -16.5 -4t-7.5 -7t-3 -16.5t-2 -15.5 l-59 -278q0 -10 30 -11q80 -2 181 0q43 0 53 -4q35 -10 24 -53l-12 -59q-6 -35 -23.5 -44.5t-52.5 -11.5q-106 -4 -200 0h-21.5t-11.5 -7t-5 -9t-3 -18l-68 -320q-10 -63 -66 -63h-59q-59 0 -45 94q4 27 13.5 67.5t24.5 106t28 123.5q4 27 -19 26q-205 8 -342 0 q-18 -2 -22 -28l-68 -324q-2 -14 -6 -24.5t-10.5 -16.5t-11.5 -10t-15 -6t-16.5 -3t-20.5 -2t-20 -1q-74 -4 -74 51q0 6 3 17.5t3 15.5l66 317q2 8 -1 11t-16 3h-139q-23 0 -34 2t-20.5 15.5t-9.5 40.5zM494 541q0 -4 10 -6l12 -3q125 6 332 0q29 -2 33 19l61 289 q2 12 -6.5 17t-20.5 5q-184 4 -325 0q-25 0 -27 -4q0 -2 -4 -16z" /> | |||||
<glyph unicode="$" horiz-adv-x="980" d="M63 223q0 39 30 70t69 31q41 0 64.5 -24t43 -80t23.5 -64q6 -14 24 -33q0 2 2 6v4v469q-2 4 -6 8q-123 92 -157 140q-57 74 -58 172q0 94 57.5 168.5t153.5 111.5q10 4 10 23v92q8 27 62 31q31 -6 43 -35v-66l2 -18q39 4 82 0q6 0 6 20v62q4 25 43 35h27q16 0 25 -9.5 t11.5 -27t3.5 -30.5t-1 -31.5t-2 -20.5q0 -20 14 -25q94 -31 154.5 -82t60.5 -112q0 -39 -26.5 -67t-65.5 -28q-20 0 -36.5 6.5t-32 20.5t-23 24.5t-21.5 32t-20 29.5q-2 0 -4 4v-330q0 -23 4 -26q82 -51 132 -90t96 -114t46 -159q0 -115 -74.5 -204t-199.5 -130 q-4 -2 -4 -16q0 -86 2 -141q0 -39 -43 -39h-33q-16 2 -26.5 16.5t-8.5 30.5l2 117q0 16 -14 12q-20 -2 -62 2q-6 2 -9 -3t-3 -17q0 -86 4 -111q4 -35 -29 -47h-57q-31 10 -25 45v27v114q0 14 -14 19q-125 43 -176 96q-66 70 -66 141zM270 991q0 -55 39 -96q8 4 8 16l2 150 l-2 24q-47 -37 -47 -94zM424 520l2 -436q0 -18 8 -18q8 -2 41 -4.5t39 4.5v16v387q0 18 -6 18q-12 8 -35 23t-37 25q0 6 -8 0q-4 -4 -4 -15zM424 825q0 -16 6 -22l4 -6q4 -5 76 -52q4 8 4 13v334q0 23 -4 24q-55 12 -86 6v-6v-291zM618 406q2 -4 3 -7v-268q0 -23 4 -22 q4 0 8 2q78 53 78 155q0 82 -88 146q-6 2 -5 -6z" /> | |||||
<glyph unicode="%" horiz-adv-x="1425" d="M76 928q0 135 90 224t219 89t222 -86t91 -221t-92 -224t-219 -89q-125 0 -218 88t-93 219zM238 932q0 -100 40.5 -152.5t108.5 -52.5q70 0 111 52t41 155q0 100 -42 150.5t-116 50.5q-66 0 -104.5 -52.5t-38.5 -150.5zM246 -68l786 1352q33 39 72 21l24 -11 q37 -12 19 -61l-782 -1344q-20 -41 -76 -28q-74 18 -43 71zM705 219q0 135 90 224t219 89t222 -87t91 -220q-2 -135 -92 -224t-219 -89q-125 0 -218 88t-93 219zM866 223q0 -98 41 -150.5t109 -52.5q70 0 110.5 52.5t40.5 152.5q1 203 -157 203q-63 0 -103.5 -52t-40.5 -153 z" /> | |||||
<glyph unicode="&" horiz-adv-x="1562" d="M72 336q0 164 131 274q59 51 207 117q8 8 4 12q-123 119 -123 254q0 123 90 198t231 75q127 0 214 -64.5t87 -169.5q0 -147 -192 -258q-16 -10 -2 -20q55 -43 139 -123q84 -78 141 -160q8 -14 21 0q61 80 119 164q63 98 92 180q4 20 0 21q-4 2 -13.5 3t-13.5 1 q-14 2 -38.5 4t-30.5 2q-35 16 -23 69q6 27 39 27h8q182 -4 350 2q16 4 30.5 -6t16.5 -29v-26q0 -37 -47 -41q-6 0 -44 -3t-61.5 -9.5t-37.5 -20.5q-23 -23 -74 -113q-14 -27 -33.5 -65.5t-23.5 -44.5q-63 -111 -150 -209q-12 -16 -8 -23q14 -20 36 -59t30 -51 q51 -94 78.5 -121t60.5 -27q47 0 156 74q20 4 40.5 -14.5t22.5 -41t-14 -34.5q-152 -119 -281 -119q-27 0 -50 3t-44.5 12.5t-36 15.5t-32 24.5t-26.5 25.5t-25.5 32.5t-20.5 33t-21.5 39t-21.5 37.5l-13 9q-238 -231 -464 -232q-158 0 -268.5 108.5t-110.5 266.5zM315 360 q0 -104 60.5 -165.5t159.5 -61.5q76 0 162.5 39t152.5 104q18 19 6 27q-143 215 -346 350q-2 2 -14 -8q-98 -72 -139.5 -138.5t-41.5 -146.5zM494 1044q0 -109 116 -204q6 -6 17 0q92 63 92 176q0 68 -33 105.5t-88 37.5q-104 0 -104 -115z" /> | |||||
<glyph unicode="'" horiz-adv-x="378" d="M72 1221q0 160 116 159q59 0 91 -38.5t32 -102.5q0 -37 -10 -92q-10 -57 -27.5 -173t-27.5 -173q-2 -23 -16.5 -41.5t-43.5 -16.5q-8 0 -15 2.5t-11 3.5t-7 4t-5.5 5t-3.5 7t-2 9t-2 11.5t-1 11.5l-45 266q-23 145 -22 158z" /> | |||||
<glyph unicode="(" horiz-adv-x="667" d="M143 492q0 252 106.5 499.5t285.5 446.5q45 37 86 -7.5t14 -87.5q-61 -70 -125 -184.5t-104 -222.5q-74 -201 -74 -444q0 -193 41 -344.5t137 -325.5q55 -102 127 -187q23 -53 -57 -92q-31 -14 -66 21q-168 193 -269.5 437.5t-101.5 490.5z" /> | |||||
<glyph unicode=")" horiz-adv-x="647" d="M16.5 1381q1.5 30 24.5 49q25 18 51.5 16t44.5 -21q172 -195 271.5 -437.5t99.5 -491.5q0 -256 -104.5 -506t-284.5 -443q-41 -33 -88 2t-13 93q141 162 232 407q74 201 74 447q0 190 -41 341.5t-140 327.5q-61 113 -110 168q-18 18 -16.5 48z" /> | |||||
<glyph unicode="*" horiz-adv-x="1093" d="M152 735q0 39 17 62.5t36.5 32t60.5 18.5q70 14 211 70q8 6 0 10q-49 25 -102 39q-23 8 -59.5 16t-51.5 12q-57 14 -84.5 37t-27.5 76q0 27 23.5 57.5t76.5 30.5q12 0 24.5 -4t20.5 -8t20.5 -14.5t17.5 -15.5t16 -18.5t16 -17.5q76 -86 145 -129q6 4 6 6q-4 90 -26 156 q-29 100 -29 125q0 39 24.5 69.5t69.5 30.5t69.5 -30.5t24.5 -69.5q0 -29 -8 -60.5t-20.5 -69.5t-16.5 -59q-18 -88 -8 -94q2 -2 10 -2q78 51 140 127q68 78 116 78q53 0 75 -30.5t22 -57.5q0 -41 -26 -67.5t-51.5 -36t-77.5 -21.5t-65 -16q-109 -31 -104 -47q2 -12 102 -46 q16 -4 66.5 -15t77 -19.5t52.5 -36t26 -68.5q0 -33 -25 -59.5t-64 -26.5q-27 0 -51 12.5t-35.5 22.5t-35 40t-29.5 36q-47 57 -115 96q-8 0 -8 -8q4 -102 29 -168q14 -43 16 -51q10 -20 10 -60q0 -43 -26.5 -73.5t-69.5 -30.5t-69.5 30.5t-26.5 73.5q0 35 28 111 q25 66 27 166q0 8 -2 10v2q-78 -47 -143 -129q-23 -29 -35 -41t-38 -25.5t-56 -13.5q-39 0 -64.5 28t-25.5 58z" /> | |||||
<glyph unicode="+" horiz-adv-x="1429" d="M135 664v57q0 27 2 36t13.5 15t39.5 6h416q23 0 23 23v397q0 39 2 45q6 27 45 27h80q29 0 39 -14.5t10 -49.5v-409q4 -4 9 -9.5t9 -7.5t13 -2h405q35 0 45 -12t10 -43v-59q0 -27 -11 -40.5t-22 -15.5t-36 -2h-402q-8 0 -14 -8t-6 -18v-416q0 -39 -11.5 -48.5t-50.5 -9.5 h-65q-33 2 -41 14.5t-8 43.5v432q0 10 -21 10h-420q-33 0 -43 11.5t-10 46.5z" /> | |||||
<glyph unicode="," horiz-adv-x="514" d="M133 53q0 49 36 82t87 33q63 0 100 -46t37 -120q0 -178 -178 -260q-51 -23 -65 -4l-15 14q-4 12 4 28.5t17 20.5q106 61 112 131q2 2 0 8.5t-4 6.5q-53 -12 -92 20.5t-39 85.5z" /> | |||||
<glyph unicode="-" horiz-adv-x="890" d="M82 446v58q0 23 20.5 33t38.5 10h629q20 0 35.5 -13.5t13.5 -29.5l-4 -53q-8 -33 -41 -37q-309 -4 -651 0q-29 0 -41 32z" /> | |||||
<glyph unicode="." horiz-adv-x="444" d="M129 80q0 49 34 77.5t87 28.5q51 0 84 -28.5t33 -75.5q0 -45 -33 -76t-84 -31t-86 30t-35 75z" /> | |||||
<glyph unicode="/" horiz-adv-x="980" d="M71.5 -16.5q-16.5 20.5 2.5 55.5q115 219 338 652t338 652q23 43 68.5 47.5t86.5 -8.5q29 -4 36 -30.5t-11 -55.5l-672 -1290q-14 -27 -27.5 -37t-22.5 -11t-42 -1t-47 2q-31 4 -47.5 24.5z" /> | |||||
<glyph unicode="0" d="M59 636.5q0 276.5 126 475.5t316.5 199t316.5 -199t126 -475.5t-126 -475t-316.5 -198.5t-316.5 198.5t-126 475zM276 637q0 -219 35 -371q23 -96 73 -143t117.5 -47t119 54t69.5 136q37 156 37 371q0 211 -37 371q-20 96 -70.5 143t-117.5 47q-145 0 -191 -190 q-35 -139 -35 -371z" /> | |||||
<glyph unicode="1" d="M168 971q0 25 18 41q59 41 197 168q53 49 90 90q18 33 57 41h31q37 0 47 -11.5t15 -48.5l2 -1038v-23q0 -70 55 -71h76q18 0 28.5 -11.5t11.5 -19.5t5 -31v-12q-1 -57 -60 -53q-162 10 -440 2q-41 -6 -57 26q-4 29 -2 48q4 18 9 27t18.5 15.5t39.5 6.5q10 0 28.5 1 t33.5 1q49 2 49 86l2 803q-2 25 -6 24q-2 2 -6 -2q-78 -53 -170 -98q-31 -14 -58 14z" /> | |||||
<glyph unicode="2" d="M66 27q-4 37 18 67q98 113 252 275l56 56t58.5 59.5t51.5 56.5t51 63.5t39.5 63.5t35 72.5t18.5 74.5t9 86q0 104 -48 165.5t-138 61.5q-86 0 -159.5 -61t-108.5 -166q-12 -39 -60 -39q-29 0 -37 16.5t-6 32.5q27 182 143.5 291t286.5 109q168 0 264.5 -107.5 t96.5 -273.5q0 -55 -23.5 -113.5t-44 -89.5t-63.5 -86q-55 -72 -122 -142.5t-163 -164.5t-133 -133q-12 -12 12 -17h6q31 2 135.5 1t135.5 -1q113 2 135 15q41 20 55 98q6 29 35 35h43q14 0 20.5 -10.5t6.5 -16.5t-2 -24q-13 -105 -33 -234q-12 -55 -66 -55h-682 q-37 0 -50 6t-25 29z" /> | |||||
<glyph unicode="3" d="M74 139q0 39 29.5 70t68.5 31q10 0 21.5 -2t23.5 -7.5t19.5 -9.5t20.5 -13t18.5 -13.5t19.5 -15.5t16 -13q57 -47 89 -61.5t71 -14.5q94 0 159.5 90t65.5 228q0 109 -43 172t-112 63q-59 0 -97 -27q-16 -12 -40.5 -10t-38.5 21q-27 39 10 71q98 74 160 136q82 84 81 159 q0 61 -44 104.5t-109 43.5q-59 0 -120.5 -44t-104.5 -122q-20 -35 -68 -19q-49 23 -31 66q59 133 164 211t227.5 78t207.5 -72t85 -182q0 -141 -127 -240q-12 -10 4 -16q102 -33 165 -128t63 -216q0 -197 -157 -345.5t-365 -148.5q-125 0 -228.5 48t-103.5 128z" /> | |||||
<glyph unicode="4" d="M66 399v39q264 416 569 834q2 4 8 12t8 10l7.5 7.5t9.5 6.5t12 2t18 1h37q39 0 39 -54v-28v-670q0 -37 23 -37h118h20.5t13.5 -4t13.5 -12t8.5 -23q2 -49 0 -106q-7 -23 -27 -27q-4 -2 -14 -2h-123q-27 -2 -27 -18q0 -289 -2 -326q0 -39 -49 -41q-12 2 -96 2 q-61 -4 -62 45v314q0 6 -4 11t-8 6t-10 3l-4 2q-231 -2 -424 0q-33 0 -44 10.5t-11 42.5zM276 541q-16 -27 3 -27h270q23 8 22 18q0 63 1 211t1 215q0 25 -14 7q-201 -272 -283 -424z" /> | |||||
<glyph unicode="5" d="M102 119q0 41 30 70.5t71 29.5q23 0 43 -6t40.5 -21.5t33 -25.5t36 -32.5t29.5 -29.5q27 -23 64 -22q86 0 147 85t61 212q0 125 -63.5 198.5t-169.5 73.5q-76 0 -168 -55q-31 -16 -55 -2q-29 23 -27 63l41 562q2 35 39 51t74 14l282 -4h64q18 2 30.5 16.5t26.5 14.5h37 q39 0 31 -62l-17 -114q-2 -4 -6 -14.5t-5 -12.5t-5 -8t-7 -7t-10.5 -4.5t-15.5 -4.5t-20 -3l-359 6q-20 -4 -22 -18l-15 -221q1 -18 19 -12q51 16 123 16q178 0 299 -124t121 -304q0 -195 -135.5 -328t-340.5 -133q-123 0 -212 40t-89 116z" /> | |||||
<glyph unicode="6" d="M86 508q0 279 172 490.5t479 306.5q49 12 66 -19l10 -14q10 -18 0 -38t-29 -28q-182 -80 -282.5 -182t-141.5 -252q-2 -12 0.5 -17t8.5 -3q63 39 180 39q158 0 262 -116t104 -280q0 -178 -114.5 -305t-286.5 -127q-197 0 -312.5 153.5t-115.5 391.5zM307 467 q0 -197 56.5 -298t154.5 -101q176 0 176 307q0 147 -47 223t-127 76q-70 0 -190 -92q-23 -16 -23 -115z" /> | |||||
<glyph unicode="7" d="M57 1014l11 180q2 27 32.5 56.5t61.5 27.5q209 -10 641 0q29 0 52.5 -18.5t21.5 -49.5l-3 -32l-460 -1174q-18 -41 -70 -41q-12 0 -78 10q-29 4 -38 29t1 45l443 1024q2 2 0 4t-7.5 4t-11.5 2q-94 -4 -381 -4h-75q-8 0 -17 -4q-8 -6 -11 -33.5t-16.5 -49t-46.5 -21.5 q-23 0 -37 13t-12 32z" /> | |||||
<glyph unicode="8" horiz-adv-x="999" d="M102 322q0 182 211 305q8 4 11 6q12 8 2 18q-193 119 -193 305q0 145 110.5 248t262 103t251 -90.5t99.5 -225.5q0 -178 -164 -278q-12 -6 4 -19q227 -131 228 -336q0 -164 -123 -279.5t-291 -115.5q-178 0 -293 102.5t-115 256.5zM301 324q0 -111 61.5 -182.5 t149.5 -71.5q90 0 151.5 66.5t61.5 166.5q0 84 -49 137q-61 61 -191 131q-25 12 -41 0q-143 -96 -143 -247zM313 1014q0 -86 61.5 -139.5t172.5 -104.5q23 -8 37 6q86 74 86 213q0 98 -44 154.5t-122 56.5q-82 0 -136.5 -53t-54.5 -133z" /> | |||||
<glyph unicode="9" d="M80 879q0 176 122 301t294 125q199 0 315.5 -149.5t116.5 -387.5q0 -276 -168 -487t-469 -308q-57 -18 -86 27q-27 41 16 66q2 0 6 2q219 94 334 233q74 92 105 207q2 12 -1.5 18t-13.5 2q-72 -45 -188 -45q-162 0 -272.5 116t-110.5 280zM297 899q0 -141 54.5 -220 t137.5 -79q39 0 93.5 25.5t85.5 54.5q37 37 37 127q0 197 -56.5 295t-156.5 98q-88 0 -141.5 -76.5t-53.5 -224.5z" /> | |||||
<glyph unicode=":" horiz-adv-x="526" d="M152 100.5q0 49.5 31.5 80t80.5 30.5t81 -30.5t32 -80.5q0 -51 -33 -82.5t-80 -31.5t-79.5 32.5t-32.5 82zM152 700q0 51 31.5 83t80.5 32t81 -31.5t32 -83.5q0 -47 -33 -78.5t-80 -31.5t-79.5 31.5t-32.5 78.5z" /> | |||||
<glyph unicode=";" horiz-adv-x="471" d="M125 74q0 51 36 85t85 34q63 0 104 -50.5t41 -124.5q0 -94 -57.5 -174t-151.5 -118q-33 -14 -50 24.5t15 54.5q117 76 117 158q0 4 -14 2q-2 0 -10.5 -1t-12.5 -1q-43 0 -72.5 33t-29.5 78zM127 696q0 51 33 83t82 32t82.5 -31.5t33.5 -83.5q0 -49 -33.5 -81.5 t-82.5 -32.5t-82 32.5t-33 81.5z" /> | |||||
<glyph unicode="<" horiz-adv-x="1429" d="M133 670q-8 25 0 53q0 39 37 55q700 303 1049 436q49 18 65 -5t16 -74v-31q0 -20 -19 -38.5t-38 -27.5q-676 -279 -831 -340q-4 0 -5 -3t3 -5q424 -182 850 -346q41 -16 40 -65v-43q0 -37 -20.5 -57.5t-69.5 -4.5q-358 129 -1042 438q-35 16 -35 58z" /> | |||||
<glyph unicode="=" horiz-adv-x="1429" d="M129 442v62q0 53 55 53h23q129 -2 1036 -2q14 0 25.5 -3t18.5 -11.5t10 -14.5t4.5 -19t1.5 -20.5t-1.5 -24t-1.5 -20.5q-2 -45 -14 -53t-43 -8h-1038q-76 0 -76 61zM137 893l4 76q10 41 64 41q33 0 459 1t573 5q27 0 42 -13.5t18 -29t3 -39.5q0 -4 1.5 -18.5t1.5 -22.5 q0 -37 -23 -49q-10 -4 -51 -4h-1030q-31 -4 -42.5 9t-19.5 44z" /> | |||||
<glyph unicode=">" horiz-adv-x="1429" d="M131 279q0 47 41 65q633 252 850 346q6 4 -4 10q-350 147 -830 338q-43 18 -49 33q-6 12 -6 37v35q0 45 20.5 66.5t59.5 4.5q518 -209 1038 -432q47 -20 47 -57q6 -33 2 -55q0 -25 -11 -38.5t-44 -27.5q-340 -152 -1022 -428q-51 -20 -70.5 1.5t-19.5 58.5q0 8 -1 22 t-1 21z" /> | |||||
<glyph unicode="?" horiz-adv-x="741" d="M76 1241q0 68 59.5 99.5t151.5 31.5q170 0 279.5 -113.5t109.5 -289.5q0 -203 -156 -314q-68 -45 -145 -73q-43 -14 -56.5 -28.5t-13.5 -35.5q0 -45 80 -139q8 -12 0 -29.5t-20 -23.5q-18 -6 -45 1t-37 21q-111 129 -111 236q0 76 40 125t96.5 71.5t111.5 44t95 64.5 t40 110q0 70 -45 108t-131 38q-29 0 -79 -7.5t-75 -7.5q-66 0 -107.5 28t-41.5 83zM197 96q0 51 35.5 84t86.5 33q53 0 88 -33t35 -84t-35 -85t-88 -34q-51 0 -86.5 34t-35.5 85z" /> | |||||
<glyph unicode="@" horiz-adv-x="1966" d="M223 567q0 360 247 610t599 250q287 0 471 -161.5t184 -431.5q0 -256 -153.5 -453t-362.5 -197q-162 0 -161 152q0 12 -1.5 13t-9.5 -7q-150 -158 -278 -158q-82 0 -135.5 69t-53.5 163q0 119 54.5 250t150.5 229q141 145 281 145q92 0 141 -61v-2q16 37 30.5 48t55.5 13 h24.5h35h22.5q43 0 43 -45q-8 -29 -55 -194.5t-70 -239.5l-37 -127q-8 -27 -12 -70q-2 -55 33 -55q37 0 90 32t96 81q68 82 110 190.5t42 216.5q0 215 -149.5 353.5t-379.5 138.5q-291 0 -496.5 -224.5t-205.5 -549.5q0 -279 187.5 -457t449.5 -178q457 0 651 430 q10 23 20.5 31t36.5 8q2 0 10.5 -1t12.5 -1q43 -12 26 -58q-84 -246 -290.5 -390t-470.5 -144q-334 0 -558.5 223t-224.5 559zM770 440q0 -41 20.5 -65.5t45.5 -24.5q90 0 200 146q113 147 113 346q0 43 -25.5 69.5t-60.5 26.5q-55 0 -117 -68q-74 -88 -125 -217t-51 -213z " /> | |||||
